PRODUCTS

- HDD Drill Rod
- HDD Drill Rod Parameters
- HDD Drill Rod Quality
- HDD Drill Rod Packaging Form
- HDD Drill Tools
- Other Drill Rod
Original Vermeer HDD drill Rod
Product code | Pipe body OD(inch) | (Wall Thickness) | working length(ft) | Thread type | Tool joint OD(inch) | Tool joint inside diameter of the pin end(inch) | Pin connection length(inch) | Grade | Drill pipe torsional strength(ft-lb) | Drill pipe tensile strength(lb) | Tool Joint and body torsional strength ratio | Minimum bend radius(ft) | Angle(°) | Bend slope ratio(%) | Part Number | ||
D6x6( One piece upsetted ) | 1.49 | 0.216 | 6 | FS1 #200 | 1.89 | 0.748 | 1.99 | Z140 | 3265 | 121110 | 0.5 | 88.5 | 3.89 | 6.8 | 1019001 | ||
D7X11- D10X15 S3( One piece upsetted ) | 1.66 | 0.256 | 6 | FS1 #200 | 1.89 | 0.748 | 1.996 | Z140 | 4660 | 158015 | 0.5 | 98,5 | 3.49 | 6.1 | 1001002 | ||
D10x14,D10x15( One piece upsetted ) | 1.66 | 0.217 | 10 | FS1 #200 | 1.89 | 0.748 | 1.996 | Z140 | 4250 | 137605 | 0.55 | 98.5 | 5.82 | 10.2 | 1001005 | ||
D16X20A,D16X22 SERIES II,D20X22 S3( One piece upsetted ) | 1.9 | 0.236 | 10 | FS1 #250 | 2.126 | 0.748 | 2.5 | Z140 | 6190 | 173020 | 0.55 | 112.5 | 5.08 | 8.9 | 1017002 | ||
D20x22,D20X22 SERIES II,D20X22 S3,D23X30 S3( One piece upsetted ) | 2.06 | 0.256 | 10 | FS1 #400 | 2.252 | 0.874 | 2.5 | Z140 | 7895 | 203390 | 0.51 | 122.3 | 4.68 | 8.2 | 1016001 | ||
D23X30 S3,D24X40,D24X40A,D24X40 SERIES II,D24X40 S3( One piece upsetted ) | 2.375 | 0.28 | 10 | FS1 #600 | 2.638 | 0.875 | 2.5 | Z140 | 11655 | 257810 | 0.63 | 141 | 4.07 | 7.1 | 1004023 | ||
D33x44,D36x50,D36x50 Series II( One piece upsetted ) | 2.375 | 0.295 | 10 | FS2 #602 | 2.756 | 1.181 | 2.874 | Z140 | 12050 | 269960 | 0.57 | 141 | 4.07 | 7.1 | 1004015 | ||
D33x44,D36x50,D36x50 Series II( One piece upsetted ) | 2.375 | 0.295 | 15 | FS2 # 602 | 2.756 | 1.181 | 2.874 | Z140 | 12050 | 269960 | 0.57 | 141 | 6.11 | 10.7 | 1004011 | ||
D33X44,D36X50,D36X50 SERIES II,D40X50 S3( One piece upsetted ) | 2.375 | 0.315 | 10 | FS1 #650 | 2.764 | 1 | 2.5 | Z140 | 12545 | 285340 | 0.67 | 141 | 4.07 | 7.1 | 1004024 | ||
D33x44,D36x50,D36x50 Series II( One piece upsetted ) | 2.375 | 0.315 | 15 | FS1 #650 | 2.764 | 0.874 | 2.5 | Z140 | 12545 | 285340 | 0.71 | 141 | 6.11 | 10.7 | 1004027 | ||
D36X50,D36X50 SERIES II,D40X55 S3( One piece upsetted ) | 2.625 | 0.415 | 15 | FS1 #700 | 3.11 | 1.102 | 3 | Z140 | 18685 | 403380 | 0.6 | 155.5 | 5.52 | 9.7 | 1005006 | ||
D36X50,D36X50 SERIES II,D40X55 S3( One piece upsetted ) | 2.625 | 0.415 | 10 | FS1 #700 | 3.11 | 1.102 | 3 | Z140 | 18685 | 403380 | 0.6 | 155.5 | 3.68 | 6.4 | 1005005 | ||
D50x100/Uni60x70( One piece upsetted ) | 2.875 | 0.374 | 10 | FS1 #900 | 3.25 | 1.181 | 3.5 | Z140 | 21995 | 411375 | 0.57 | 170.5 | 3.36 | 5.9 | 1006006 | ||
D50X100,D50X100a,D60x90( One piece upsetted ) | 2.875 | 0.386 | 15 | FS1 #900 | 3.25 | 1.181 | 3.5 | Z140 | 22410 | 422360 | 0.56 | 170.5 | 5.04 | 8.8 | 1005007 | ||
D50X100,D80x100 Series II, D60x90( One piece upsetted ) | 3.5 | 0.374 | 15 | FS1 #800 | 3.622 | 1.417 | 3.5 | Z140 | 35010 | 514220 | 0.5 | 207.5 | 4.14 | 7.2 | 1009003 | ||
D100x120( One piece upsetted ) | 3.5 | 0.394 | 20 | FS2 #802 | 4.134 | 2.244 | 3.602 | Z140 | 36225 | 537875 | 0.54 | 207.5 | 5.52 | 9.7 | 1009001 | ||
D100x120 Series II,D130X150,D60x90,D60x90 S3, | 3.5 | 0.472 | 20 | FS1 #1000 | 4.331 | 2.244 | 3.5 | Z140 | 40575 | 629085 | 0.64 | 207.5 | 5.52 | 9.7 | 10090 | ||
D100x140,D100x140 s3( One piece upsetted ) |
Ditch witch HDD drill Rod
Product code | Pipe body OD(inch) | wall thickness(inch) | working length(ft) | Thread type | Tool joint OD(inch) | Tool joint inside diameter of the pin end(inch) | Pin connection length(inch) | Grade | Drill pipe torsional strength(ft-lb) | Drill pipe tensile strength(lb) | Tool Joint and body torsional strength ratio | Minimum bend radius(ft) | Angle | Bend slope ratio(%) | Part Number | ||
JT920/JT921(One piece upsetted) | 1.661 | 0.236 | 6.6 | DW1.41 | 1.744 | 0.354 | 2.24 | Z140 | 4470 | 148070 | 0.5 | 98.5 | 3.84 | 6.7 | 1001003 | ||
JT1720(One piece upsetted) | 2.126 | 0.256 | 9.8 | DW1.69 | 2.362 | 0.65 | 2.913 | Z140 | 8480 | 210480 | 0.61 | 126 | 4.47 | 7.8 | 1003001 | ||
JT2020/JT20(One piece upsetted) | 2.126 | 0.295 | 10 | DW1.94 | 2.638 | 0.748 | 2.953 | Z140 | 9245 | 237750 | 0.67 | 126 | 4.55 | 8 | 1003003 | ||
JT25,JT30(One piece upsetted) | 2.374 | 0.295 | 9.8 | DW2.11 | 2.75 | 0.827 | 3.335 | Z140 | 12050 | 269960 | 0.67 | 140.5 | 4.01 | 7 | 1004017 | ||
JT2720(One piece upsetted) | 2.374 | 0.295 | 9.8 | DW1.94 | 2.598 | 0.669 | 2.953 | Z140 | 12050 | 269960 | 0.52 | 140.5 | 4.01 | 7 | 1004034 | ||
JT25/JT2720M1/3020M1(One piece upsetted) | 2.374 | 0.335 | 9.8 | DW2.11 | 2.811 | 0.748 | 3.335 | Z140 | 12985 | 300160 | 0.67 | 140.5 | 4.01 | 7 | 1004021 | ||
JT4020(One piece upsetted) | 2.874 | 0.394 | 14.8 | DW2.4 | 3.126 | 0.984 | 3.917 | Z140 | 22660 | 429480 | 0.47 | 170.5 | 4.96 | 8.7 | 1006003 | ||
JT4020M1(One piece upsetted) | 2.874 | 0.413 | 14.8 | DW2.59 | 3.346 | 1.181 | 3.598 | Z140 | 23300 | 447375 | 0.6 | 170.5 | 4.96 | 8.7 | 1006019 | ||
JT7020/8020(Rotary friction welding) | 3.5 | 0.368 | 14.8 | DW3.27 | 4 | 1.378 | 5.217 | S135 | 33400 | 488945 | 0.6 | 215 | 3.94 | 6.9 | 1009010 |
Case HDD drill Rod
Product code | Pipe body OD(inch) | wall thickness(inch) | working length(ft) | Thread type | Tool joint OD(inch) | Tool joint inside diameter of the pin end(inch) | Pin connection length(inch) | Grade | Drill pipe torsional strength(ft-lb) | Drill pipe tensile strength(lb) | Tool Joint and body torsional strength ratio | Minimum bend radius(ft) | Angle | Bend slope ratio(%) | Part Number | ||
CASE 6010( One piece upsetted ) | 2.059 | 0.255 | 10 | CASE 6010 | 2.244 | 0.708 | 2.5 | Z140 | 7845 | 202410 | 0.63 | 122 | 4.69 | 8.2 | 1002003 | ||
CASE 6030( One piece upsetted ) | 2.374 | 0.28 | 9.8 | CASE 6030 | 2.677 | 0.787 | 2.5 | Z140 | 11655 | 257810 | 0.58 | 140.5 | 3.99 | 7 | 1004005 |
HDD Drill Rods for Chinese HDD Drill rigs
Product | Pipe body OD(mm) | Wall thickness(mm) | working length(mm) | Thread type | Tool joint OD(mm) | Tool joint inside diameter of the pin end(mm) | Pin connection length(mm) | Grade | Drill pipe torsional strength(N.M) | Drill pipe tensile strength(T) | Tool Joint and body torsional strength ratio | Minimum bend radius(m) | Angle(°) | Bend slope ratio(%) | Part Number | ||
60×3000-DH(One piece upsetted) | 60.3 | 7.1 | 3000 | 60DH | 68 | 20 | 70 | S135 | 15225 | 112.6 | 0.58 | 44.4 | 3.86 | 6.8 | 1004001 | ||
60×3000-DDW(One piece upsetted) | 60.3 | 7.1 | 3000 | TXS-60 | 68 | 20 | 72 | S135 | 15225 | 112.6 | 0.6 | 44.4 | 3.86 | 6.8 | 1004033 | ||
60×3000-DH-Ⅱ(One piece upsetted) | 60.3 | 7.1 | 3000 | DH60-2 | 71 | 22 | 70 | S135 | 15225 | 112.6 | 0.71 | 44.4 | 3.86 | 6.8 | 1004008 | ||
68-4500钻杆 | 68 | 8 | 4500 | 2 5/8"-TPV | 76.2 | 32 | 70.18 | S135 | 21820 | 143.1 | 0.51 | 50.2 | 5.14 | 9 | 1005007 | ||
(One piece upsetted) | 68 | 8 | 3000 | 2 5/8"-TPV | 76.2 | 32 | 70.18 | S135 | 21820 | 143.1 | 0.51 | 50.2 | 3.43 | 6 | 1005008 | ||
73×3000-ZT(One piece upsetted) | 73 | 8 | 3000 | ZT23 | 81 | 28 | 76.2 | S135 | 25775 | 155.1 | 0.6 | 53.9 | 3.19 | 5.6 | 1006002 | ||
73×3000-DDW(One piece upsetted) | 73 | 8 | 3000 | NC23 | 79 | 26 | 79 | S135 | 25775 | 155.1 | 0.57 | 53.9 | 3.19 | 5.6 | 1006004 | ||
73×3000-DH26(One piece upsetted) | 73 | 8 | 3000 | DH26 | 87 | 30 | 83 | S135 | 25775 | 155.1 | 0.75 | 53.9 | 3.19 | 5.6 | 1006017 | ||
73×3000-DH23(One piece upsetted) | 73 | 8 | 3000 | DH23 | 81 | 28 | 85 | S135 | 25775 | 155.1 | 0.59 | 53.9 | 3.19 | 5.6 | 1006001 | ||
83×3000-WM80(One piece upsetted) | 83 | 9 | 3000 | WM80 | 92 | 38 | 88.9 | S135 | 37615 | 198.6 | 0.59 | 61.2 | 2.81 | 4.9 | 1008001 | ||
83×4500-WM80(One piece upsetted) | 83 | 9 | 4500 | WM80 | 92 | 38 | 88.9 | S135 | 37615 | 198.6 | 0.59 | 61.2 | 4.21 | 7.4 | 1008002 | ||
89×3000(One piece upsetted) | 88.9 | 8.38 | 3000 | DH31 | 103.5 | 50.8 | 88.9 | S135 | 41965 | 201.2 | 0.68 | 65.6 | 2.62 | 4.6 | 1009018 | ||
89×4500(One piece upsetted) | 88.9 | 9.35 | 3000 | DH31 | 105 | 42 | 88.9 | S135 | 45285 | 221.8 | 0.74 | 65.6 | 2.62 | 4.6 | 1009004 | ||
89×6000-DH31(One piece upsetted) | 88.9 | 9.35 | 6000 | DH31 | 105 | 42 | 88.9 | S135 | 45285 | 221.8 | 0.74 | 65.6 | 5.24 | 9.2 | 1009013 |
HDD Drill Rods for Chinese and overseas HDD Drill rigs
Product code | Pipe body OD(mm) | Wall thickness(mm) | working length(mm) | Thread type | Tool joint OD(mm) | Tool joint inside diameter of the pin end(mm) | Pin connection length(mm) | Grade | Drill pipe torsional strength(N.M) | Drill pipe tensile strength(T) | Tool Joint and body torsional strength ratio | Minimum bend radius(m) | Angle(°) | Bend slope ratio(%) | Part Number | ||
89x4500-DH31(Rotary friction welding) | 88.9 | 9.35 | 4500 | NC31 | 104.8 | 36 | 98 | S135 | 45285 | 221.8 | 0.7 | 65.6 | 3.93 | 6.9 | 1009022 | ||
101.6-6000-NC38(Rotary friction welding) | 101.6 | 8.8 | 6000 | NC38 | 127 | 46 | 110 | S135 | 58920 | 243.5 | 0.92 | 75 | 4.59 | 8 | 1010001 | ||
101.6x6000-NC40(Rotary friction welding) | 101.6 | 8.38 | 6000 | NC40 | 139.7 | 50.8 | 114.3 | S135 | 56825 | 232.9 | 0.86 | 75 | 4.59 | 8 | 1010003 | ||
114.3x6000-NC38(Rotary friction welding) | 114.3 | 8.56 | 6000 | NC38 | 127 | 46 | 110 | S135 | 75185 | 269.9 | 0.72 | 84.3 | 4.08 | 7.1 | 1011004 | ||
114.3-6000-NC40(Rotary friction welding) | 114.3 | 8.56 | 6000 | NC40 | 139.7 | 50 | 126.3 | S135 | 75185 | 269.9 | 0.93 | 84.3 | 4.08 | 7.1 | 1011003 | ||
114.3x6000-NC46(Rotary friction welding) | 114.3 | 8.56 | 6000 | NC46 | 158.8 | 62 | 126.3 | S135 | 75185 | 269.9 | 1.27 | 84.3 | 4.08 | 7.1 | 1011001 | ||
127x6000-NC50(Rotary friction welding) | 127 | 9.19 | 6000 | NC50 | 168.28 | 69.8 | 126.3 | S135 | 100425 | 322.8 | 1.23 | 93.6 | 3.67 | 6.4 | 1012001 | ||
127x9600-NC50(Rotary friction welding) | 127 | 9.19 | 9600 | NC50 | 168.28 | 69.8 | 126.3 | S135 | 100425 | 322.8 | 1.23 | 93.6 | 5.87 | 10.3 | 1012002 | ||
139.7x9600-9.19(Rotary friction welding) | 139.7 | 9.19 | 9600 | 5 1/2FH | 190.5 | 101.6 | 139 | S135 | 123980 | 357.6 | 0.76 | 103 | 5.34 | 9.3 | 1013002 | ||
139.7x9600(Rotary friction welding) | 139.7 | 10.54 | 9600 | 5 1/2FH | 190.5 | 76.2 | 139 | S135 | 138055 | 405.9 | 1.22 | 103 | 5.34 | 9.3 | 1013001 | ||
168.3x9600(Rotary friction welding) | 168.3 | 10.54 | 9600 | 6 5/8FH | 215.9 | 108 | 127 | S135 | 208370 | 495.8 | 0.7 | 124.2 | 4.43 | 7.7 | 1014001 | ||
168.3x9600-9.19(Rotary friction welding) | 168.3 | 9.19 | 9600 | 6 5/8FH | 215.9 | 108 | 127 | S135 | 186175 | 436 | 0.79 | 124.2 | 4.43 | 7.7 | 1014002 | ||
193.7x9600(Rotary friction welding) | 193.7 | 9.19 | 9600 | 6 5/8FH | 215 | 108 | 127 | S135 | 252040 | 505.6 | 0.59 | 142.8 | 3.85 | 6.7 | 1025001 | ||
193.7x9600-7 5/8FH (Rotary friction welding) | 193.7 | 9.19 | 9600 | 7 5/8FH | 215 | 150 | 127 | S135 | 252040 | 505.6 | 0.7 | 142.8 | 3.85 | 6.7 | 1025002 | ||
193.7x9600-6 5/8IF (Rotary friction welding) | 193.7 | 9.19 | 9600 | 6 5/8IF | 230 | 132 | 127 | S135 | 252040 | 505.6 | 0.68 | 142.8 | 3.85 | 6.7 | 1025003 |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.